Managing Your Money:
Why it is Important to Start Young
| Flexible Expenses | Expenses | Budgeted | Actual | Difference |
|---|---|---|---|
| Gas/Fuel | $ | $ | $ |
| Car Repairs/Maintenance | $ | $ | $ |
| Telephone/Cell Phone Bill | $ | $ | $ |
| Food | $ | $ | $ |
| School Supplies | $ | $ | $ |
| Clothes | $ | $ | $ |
| Savings | $ | $ | $ |
| Total | $ | $ | $ |
| Optional Expenses | Expenses | Budgeted | Actual | Difference |
|---|---|---|---|
| Recreation/Hobbies | $ | $ | $ |
| Movies/Plays | $ | $ | $ |
| Sporting Events | $ | $ | $ |
| Magazine/Newspaper | $ | $ | $ |
| Barber/Beauty Salon | $ | $ | $ |
| Other | $ | $ | $ |
| Total | $ | $ | $ |

