Budgeting 101:
Your Money Guide For Getting Through School
End of the Month Budget Analyzer
Month / Year __________________________________
Monthly Salary ________________________________
Other Income _________________________________
| Expenses | Budgeted | Actual |
|---|---|---|
| HOUSING | ||
| Dorm/Rent | $ | $ |
| Electricity | $ | $ |
| Gas/Oil | $ | $ |
| Telephone | $ | $ |
| Repairs/Maintenance | $ | $ |
| HOUSE ITEMS | ||
| Groceries | $ | $ |
| Supplies | $ | $ |
| SELF CARE | ||
| Toiletries | $ | $ |
| Clothing | $ | $ |
| Accessories | $ | $ |
| Dry Cleaning | $ | $ |
| RECOVERY | ||
| Spiritual | $ | $ |
| Therapy | $ | $ |
| Financial Counseling | $ | $ |
| TRANSPORTATION | ||
| Car Payment | $ | $ |
| Insurance | $ | $ |
| Gas | $ | $ |
| Parking/Tolls | $ | $ |
| Bus/Train Fare | $ | $ |
| ENTERTAINMENT | ||
| Movies | $ | $ |
| Video Rental | $ | $ |
| Concerts | $ | $ |
| Sporting Events | $ | $ |
| Dining Out | $ | $ |
| Other | $ | $ |
| SAVINGS/INVESTMENTS | ||
| Savings Account | $ | $ |
| Emergency Fund | $ | $ |
| Retirement | $ | $ |
| Stocks/Mutual Funds | $ | $ |
| MISC | ||
| Pet Care | $ | $ |
| Activity Fees | $ | $ |
| Dues/Donations | $ | $ |
| Periodicals/Magazines | $ | $ |
| Gifts | $ | $ |
- 03/11/2011 - Debit card interchange fee debate takes turn
- 03/10/2011 - Card issuers attempt to collect decade-old credit debt
- 03/09/2011 - Credit cards place in FTC's Top 10 consumer complaints




