Managing Your Money:
Why it is Important to Start Young
| Income Worksheet | Income | Budgeted | Actual | Difference |
|---|---|---|---|
| Your Wages | $ | $ | $ |
| Allowance | $ | $ | $ |
| Other Income | $ | $ | $ |
| Grand Total of Expenses | Budgeted | Actual | Difference |
| $ | $ | $ | $ |
| Mandatory Expenses | Expenses | Budgeted | Actual | Difference |
|---|---|---|---|
| Car Payment | $ | $ | $ |
| Car Insurance | $ | $ | $ |
| Bus Fare | $ | $ | $ |
| Credit Card | $ | $ | $ |
| Other | $ | $ | $ |
| Total | $ | $ | $ |
- 03/11/2011 - Debit card interchange fee debate takes turn
- 03/10/2011 - Card issuers attempt to collect decade-old credit debt
- 03/09/2011 - Credit cards place in FTC's Top 10 consumer complaints




